Model | Gear Ratio | Weight | Bearing | Max Drags | Line Capacity |
---|---|---|---|---|---|
OLS3000 | 5.2:1 | 6 oz. | 8BB+1RB | 17 | Braid 200, Nylon 260 |
OLS4000 | 5.2:1 | 7 oz. | 8BB+1RB | 26 | Braid 250, Nylon 230 |
OLS5000 | 5.2:1 | 7 oz. | 8BB+1RB | 26 | Braid 240, Nylon 315 |
OLS6000 | 5.2:1 | 1.1 lbs. | 8BB+1RB | 44 | 360 |
OLS7000 | 5.2:1 | 1.2 lbs. | 8BB+1RB | 7'6' | 360 |
REVIEWS
Images
Read All Reviews (4)