Model | Color | Gear Ratio | Retrieve | Weight | Bearings | Line Capacity |
---|---|---|---|---|---|---|
SLSB6L | Black | 6.6:1 | Left | 6.75 oz. | 10+1 | 12/120 |
SLSB6R | Black | 6.6:1 | Right | 6.75 oz. | 10+1 | 12/120 |
SLSR6L | Red | 6.6:1 | Left | 6.75 oz. | 10+1 | 12/120 |
SLSR6R | Red | 6.6:1 | Right | 6.75 oz. | 10+1 | 12/120 |
SLSR7L | Red | 7.3:1 | Left | 6.75 oz. | 10+1 | 12/120 |
SLSR7R | Red | 7.3:1 | Right | 6.75 oz. | 10+1 | 12/120 |
Reviews (0)