Model | Length | Weight | Power | Action | Lure Test | Line Test |
---|---|---|---|---|---|---|
SMT-601UL | 6'0" | Ultra Light | Slow | 1/32-1/8 oz. | 2-4 lbs. | |
SMT-621M | 6'2" | 2.8 oz. | Medium | Moderate | 1/4-3/4 oz. | 6-12 lbs. |
SMT-681M | 6'8" | 3.0 oz. | Medium | Mod. Fast | 1/4-3/4 oz. | 6-12 lbs. |
SMT-6101L | 6'10" | 2.3 oz. | Light | Slow | 1/32-1/8 oz. | 2-4 lbs. |
SMT-721H | 7'2" | 3.6 oz. | Heavy | Fast | 3/8-1 oz. | 10-17 lbs. |
Reviews (0)