Fish like a local with the 5” ECHOMAP™ UHD2 chartplotters. See clear, sharp fish arches with Garmin traditional sonar. Use ClearVü™ scanning sonar featuring vivid color palettes for clear, high-contrast views below your boat. Know the waters you’re in as if you grew up fishing them by using built-in Garmin Navionics+™ mapping with coastal or inland content. Use built-in Wi-Fi®(Wi-Fi is a registered trademark of the Wi-Fi Alliance) connectivity to share sonar, waypoints and routes with another compatible Garmin chartplotter (sold separately). You can also pair with the free all-in-one ActiveCaptain® app on your compatible smartphone for access to the OneChart™ feature, software updates and more.
| Dimension | 7.4" x 4.8" x 2.4" (18.8 x 12.2 x 6.2 cm) |
|---|---|
| Weight | 1.1 lbs (0.5 kg) |
| Water rating | IPX7 |
| Display Type | WVGA, IPS |
| Display Size | 4.3" x 2.6" (10.9 x 6.6 cm) |
| Display resolution | 800 x 480 pixels |
| Mounting Options | Bail or flush |
| Waypoints | 5000 |
| Track points | 50000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Receiver | 5 Hz |
| Power Input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 1.0 A |
| Maximum current draw at 12 Vdc | 1.5 A |
| Maximum power usage at 10 Vdc | 18W |
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
Reviews (0)