| Brand | Garmin |
|---|---|
| Dimensions | 7.4" x 4.8" x 2.4" |
| Weight | 9.5 lbs |
| Waterproofing | IPX7 |
| Display Type | WVGA | IPS |
| Display Size | 4.3" x 2.6" |
| Display Resolution | 800 x 480 pixels |
| Input | Keyed |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Waypoints | 5000 |
| Track Points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Battery Type & Size | SLA | 7Ah |
| Bag Size | Small |
| Included Transducer | DB-IF |
| Transducer Holding Feature | Foam float |
| GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Has Built-In Receiver | Yes |
| Receiver | 5 Hz |
| NMEA 2000 Compatible | Yes |
| Supports WAAS | Yes |
| Built-In Auto Guidance+ | Yes (Downloadable via ActiveCaptain app) |
| Garmin Navionics+ Inland & Coastal | Yes |
| Garmin Navionics+ Inland | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100k | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| ActiveCaptain® Compatible | Yes |
| Power Input | 9 to 18 Vdc |
| Displays Sonar | Yes |
| Power Output | 500 W |
| Traditional Sonar (Dual Frequency/Beam) | Built-in Ssingle channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-In 260/455/800/1000/1200 kHz |
| 4-Pin Transducer Points | 1 |
| Garmin Wi-Fi Network (Local Connection) | Yes |
| Additional | Garmin Navionics+ Inland & Coastal: 55cv Canada | Garmin Navionics+ Inland: 53cv U.S. Lakes |
Reviews (0)