Brand | Garmin |
---|---|
Dimensions | 10.5" x 9.5" x 10.5" |
Weight | 11 lbs |
Waterproofing | IPX7 |
Touchscreen | Yes |
Display Type | WVGA & TN |
Display Size | 6.1" x 3.4" x 7.0" |
Display Resolution | 800 x 480 pixels |
Input | Touchscreen with Keyed Assist |
Accepts Data Cards | 1 microSD™ card; 32GB maximum size |
Waypoints | 5000 |
Track Points | 50,000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Battery Type & Size | SLA, 7Ah |
Bag Size | Small |
Included Transducer | GT10HN-IF |
Transducer Holding Feature | Foam float |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Has Built-In Receiver | Yes |
Receiver | 10Hz |
NMEA 2000 Compatible | Yes |
Supports WAAS | Yes |
Supports Multi-Band, Multi-Constellation GPS | Yes |
Built-In Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
Garmin Navionics+ Inland | Yes (see Additional) |
Garmin Navionics+™ | Yes |
Garmin Navionics Vision+™ | Yes |
TOPO 100k | Yes |
Standard Mapping | Yes |
Garmin Quickdraw Contours | Yes |
ActiveCaptain® Compatible | Yes |
Power Input | 9 to 18 Vdc |
Displays Sonar | Yes |
Power Output | 500 W |
Traditional Sonar (Dual Frequency/Beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
ClearVü | Built-in (260/455/800/1000/1200 kHz) |
SideVü | Built-in (260/455/800/1000/1200 kHz) |
PANOPTIX™ Sonar | Yes |
Livescope | Yes |
NMEA 2000® Ports | Yes |
Garmin Marine Network Ports | 1 |
12-Pin Transducer Ports | 1 |
Bluetooth® Pairing | Yes |
ANT+ Connectivity | Yes |
Garmin Wi-Fi Network (Local Connection) | Yes |
Additional | Garmin Navionics+ Inland & Coastal: 75sv Canada | Garmin Navionics+ (Inland): 73SV U.S. Lakes |
Reviews (0)