| Brand | Garmin |
|---|---|
| Best Use | Exercise & fitness |
| Lens Material | Ultra-durable Corning® Gorilla® Glass DX lens |
| Strap Material | High-performance silicone band |
| Physical Size | ?1.9"" x 1.9"" x 0.54"" |
| Weight | ?0.11lbs |
| Battery Life | Up to 2 weeks of battery life in Smartwatch Mode, 10 hours in GPS mode with music, and 36 hours in GPS mode without music | View how various settings and sensors impact battery life and make battery-extending changes |
| Health Snapshots | Yes |
| Heart Rate | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Sleep | Yes |
| Sleep Score & Insights | Yes |
| Women's Health | Yes |
| HRM-Swim | Yes |
| ClimbPro | Yes |
| Garmin Coach | Yes |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation | Round-trip routing |
| Workout Data | Built-in recovery time advisor gives assistance on how long resting periods should be taken between workouts | Training status evaluates recent exercise history to give insights on training productivity |
| GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Livetrack | Allows you to share location and preplanned courses with your friends and family |
| Safety | Safety and tracking features let you share your location to emergency contacts in uneasy situations |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Body Battery ™ Energy Monitor | Yes |
| Connectivity | Yes |
| Smartphone Compatibility | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Garmin Pay™ | Yes |
| Connect IQ™ Store | Yes |
REVIEWS
Images
Read All Reviews (469)