| Dimensions: | 3.9" x 6.9" x 1.8" | 
| Display Size: | 4" | 
| Display Resolution: | 272 x 480 | 
| Display Type: | QSVGA | 
| Sonar: | CHIRP, ClearVu | 
| Frequencies Supported: | 50/77/200 kHz, 260/455/800 kHz | 
| Power Output: | 300W (RMS) | 
| Current Draw: | 0.40A @ 12V | 
| Weight: | 0.7 lbs. | 
| Water Rating: | IPX7 | 
| Waypoints: | 5,000 | 
| Track Log: | 50,000 points; 50 saved tracks | 
| Routes: | 100 | 
REVIEWS
Images
Read All Reviews (15)