| Model | 010-02553-00 |
|---|---|
| Dimensions | 9.3 in. x 5.5 in. x 2.3 in. |
| Display Size | 7 in. |
| Display Resolution | 800 x 480 pixels |
| Display Type | WVGA |
| Sonar | CHIRP (mid to high), ClearVü, SideVü |
| Frequencies Supported | 50/77/200 kHz, 260/455/800 kHz |
| Power Output | 500 W (RMS) |
| Current Draw | 0.67A @ 12V |
| Weight | 1.7 lbs. |
| Water Rating | IPX7 |
| Waypoints | 5,000 |
| Track Log | 50,000 points; 50 saved tracks |
| Routes | 100 |
REVIEWS
Read All Reviews (1)