Frame Sizes: | S, M, M/L, L, XL |
---|---|
Frame: | ALUXX-grade aluminum |
Fork: | Advanced-grade composite, composite OverDrive steerer |
Shifters: | Shimano Cues U4000 9 speed |
---|---|
Rear Derailleur: | Shimano Cues U4000 9 speed |
Crankset: | FSA Omega AGX+, 42 S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 172.5mm |
Chain: | KMC Xglinde w/ Missing Link |
Bottom Bracket: | Threaded |
Cassette: | Shimano CS-LG3009, 11x45 |
Brakeset: | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
---|---|
Brake Levers: | Tektro HD-R280 |
Wheel Size: | 700c |
---|---|
Rims: | Giant SR-2 Wheel Set |
Tires: | Giant Gavia Fondo AR, tubeless, 700x40c |
Hubs: | Giant alloy, 12mm thru-axle |
Handlebar: | Giant Sport, mini-rise, 31.8 S:64cm, M:68cm, M/, L:68cm, XL:68cm |
---|---|
Stem: | Giant Sports S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Grips: | Giant ErgoContact |
Seat Post: | Giant D-Fuse, alloy, 350mm |
Saddle: | Giant ErgoContact |
Pedals: | Platform pedal |
Frame Size: | S | M | M/L | L | XL |
---|---|---|---|---|---|
Seat Tube Length (in.): | 17.9 | 18.7 | 19.5 | 20.7 | 21.9 |
Top Tube Length (in.): | 22 | 22.6 | 23.2 | 24 | 24.8 |
Head Tube Length (in.): | 5.1 | 6.1 | 6.9 | 7.9 | 8.9 |
Head Tube Angle: | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
Trail (in.): | 2.9 | 2.8 | 2.8 | 2.6 | 2.6 |
Wheelbase (in.): | 41.2 | 41.7 | 42.1 | 42.7 | 43.5 |
Bottom Bracket Drop (in.): | 3 | 3 | 3 | 3 | 3 |
Stack (in.): | 21.7 | 22.8 | 23.5 | 24.5 | 25.4 |
Reach (in.): | 15.6 | 15.9 | 16 | 16.5 | 17 |
Stand Over Height (in.): | 29 | 29.8 | 30.4 | 31.5 | 32.5 |
Handlebar Width (in.): | 25.2 | 26.8 | 26.8 | 26.8 | 26.8 |
Stem Length (in.): | 3.1 | 3.5 | 3.5 | 3.9 | 4.3 |
Reviews (0)