Wheel Size
Brake Type
Suspension
| Frame Sizes: | S, M, L, XL |
|---|---|
| Frame: | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
| Fork: | Giant Crest 34 RCL, 130mm, Boost 15x110 QR, custom tuned for Giant |
| Shifters: | Shimano Deore M4100, 1x10 |
|---|---|
| Rear Derailleur: | Shimano Deore M5120 |
| Crankset: | Praxis Cadet M24, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
| Chain: | KMC Xglinde w/ Missing Link |
| Bottom Bracket: | Praxis, press fit |
| Cassette: | Shimano Deore, 11-46 |
| Brakeset: | Tektro HD M745 |
|---|---|
| Brake Levers: | Tektro HD M745 |
| Wheel Size: | 29" |
|---|---|
| Rims: | Giant XCT 29 alloy, tubeless ready |
| Tires: | Maxxis Forekaster 29x2.35, wire, EXO, TR, tubeless |
| Hubs: | [F] Giant Tracker Performance Boost 15x110, sealed bearing [R] Giant Tracker Giant Sport QR141, loose ball |
| Handlebar: | Giant Connect Trail, 780x31.8mm |
|---|---|
| Stem: | Giant Sports S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Grips: | Giant Sole-O |
| Seat Post: | Giant Contact Switch dropper, remote S: 100mm travel / 30.9 x 345mmM: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL:150mm travel / 30.9 x 440mm |
| Saddle: | Giant Romero |
| Frame Size: | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube Length (in.): | 15 | 17 | 19 | 20 |
| Seat Tube Angle: | 75.0° | 75.0° | 75.0° | 75.0° |
| Top Tube Length (in.): | 22.4 | 23.3 | 24.6 | 25.4 |
| Head Tube Length (in.): | 3.9 | 3.9 | 4.9 | 5.5 |
| Fork Rake (in.): | 1.7 | 1.7 | 1.7 | 1.7 |
| Trail (in.): | 3.9 | 3.9 | 3.9 | 3.9 |
| Wheelbase (in.): | 44.6 | 45.6 | 46.9 | 47.8 |
| Chain Stay Length (in.): | 17.2 | 17.2 | 17.2 | 17.2 |
| Stack (in.): | 24.1 | 24.1 | 25 | 26.3 |
| Reach (in.): | 16 | 16.9 | 17.9 | 18.5 |
| Stand Over Height (in.): | 28.7 | 28.9 | 30 | 30.8 |
| Crank Length (in.): | 6.5 | 6.7 | 6.7 | 6.7 |
Reviews (0)