Wheel Size
Brake Type
Suspension
| Frame Sizes: | One Size |
|---|---|
| Frame: | ALUXX-grade aluminum |
| Fork: | High-tensile steel, rigid |
| Shifters: | Shimano REVOSHIFT, 1x7 |
|---|---|
| Rear Derailleur: | Shimano Tourney |
| Crankset: | Steel, 32t, 140mm |
| Chain: | KMC HV500 |
| Bottom Bracket: | Semi-cartridge |
| Cassette: | 14x34 |
| Brakeset: | Alloy, linear pull |
|---|---|
| Brake Levers: | Alloy, junior MTB |
| Wheel Size: | 24" |
|---|---|
| Rims: | Giant Kids 24", alloy |
| Tires: | Giant Junior Sport, 24x1.95", 22 tpi |
| Hubs: | Nutted, 28h |
| Handlebar: | Giant Kids, alloy, 31.8mm, 10-degree rise, 560mm, custom taper design |
|---|---|
| Stem: | Forged alloy Ahead, 10-degree |
| Grips: | Giant Junior, custom taper design |
| Seat Post: | Alloy, double-bolt, 27.2x250mm |
| Saddle: | Explora Jr. |
| Frame Size: | One Size |
|---|---|
| Seat Tube Length (in.): | 10.6 |
| Seat Tube Angle: | 72.0° |
| Top Tube Length (in.): | 20.5 |
| Head Tube Length (in.): | 5.5 |
| Head Tube Angle: | 70.0° |
| Fork Rake (in.): | 1.6 |
| Trail (in.): | 2.7 |
| Wheelbase (in.): | 38.4 |
| Chain Stay Length (in.): | 16.1 |
| Bottom Bracket Drop (in.): | 1.6 |
| Stack (in.): | 20.3 |
| Reach (in.): | 13.9 |
| Stand Over Height (in.): | 20.7 |
| Handlebar Width (in.): | 22 |
| Stem Length (in.): | 2.4 |
| Crank Length (in.): | 24 |
REVIEWS
Read All Reviews (1)