Size | XS | Small | Medium |
---|---|---|---|
Torso length | 14 - 16 in. | 16 - 18 in. | 18 - 20 in. |
Fits hips/waist | 26 - 45 in. | 27 - 45 in. | 28 - 48 in. |
Weight | 2.44 lbs. | 2.55 lbs. | 2.65 lbs. |
Volume | 52 L | 55 L | 58 L |
Max carry weight | 35 lbs. | 35 lbs. | 35 lbs. |
Packed dimensions | 25.6" x 14.2" x 13" | 29.5" x 14.2" x 13" | 31.5" x 14.2" x 13" |
External material | 100% nylon | 100% nylon | 100% nylon |
Frame material | Tubular Aluminum & Fiberglass Anti-Barreling Cross-Stay & HDPE | Tubular Aluminum & Fiberglass Anti-Barreling Cross-Stay & HDPE | Tubular Aluminum & Fiberglass Anti-Barreling Cross-Stay & HDPE |
Suspension | Lifespan EVA Foam & Polygiene® Stays Fresh Technology | Lifespan EVA Foam & Polygiene® Stays Fresh Technology | Lifespan EVA Foam & Polygiene® Stays Fresh Technology |
Features | Sternum Straps or Hip Belt, Back Panel Ventilation, Hydration Reservoir Compatible, Trek Pole Attachment, Compression Straps | Sternum Straps or Hip Belt, Back Panel Ventilation, Hydration Reservoir Compatible, Trek Pole Attachment, Compression Straps | Sternum Straps or Hip Belt, Back Panel Ventilation, Hydration Reservoir Compatible, Trek Pole Attachment, Compression Straps |
REVIEWS
Images
Read All Reviews (6)