| Best Use | Running |
|---|---|
| Running Shoe Support | Neutral |
| Running Shoe Cushioning | Moderate Cushion |
| Heel-to-Toe Drop (mm) | 5 mm |
| Heel Stack Height (mm) | 27 mm |
| Forefoot Stack Height (mm) | 22 mm |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Engineered mesh |
| Midsole | Molded EVA sockliner |
| Support | PROFLY+construction |
| Outsole | Rubberized EVA |
| Vegan | Yes |
| Weight (Pair) | 13.6 oz. |
| Gender | Women's |
REVIEWS
Images
Read All Reviews (240)