| Brand | Horizon Fitness |
|---|---|
| Equipment Type | Treadmills |
| Best Use | Exercise & fitness |
| Frame Type | FeatherLight folding |
| Running Area | 20" x 55" |
| Cushioning | 3-zone variable response cushioning |
| Belt | 1.4mm silicone |
| Deck Thickness | 0.7" (18 mm) |
| Roller Size | 46mm/42mm tapered |
| Speed Range | 0.5 - 10 mph |
| Incline Range | 0 - 10% |
| Step-On Height | 7 1/8" |
| Audio | In/out jack |
| Bluetooth | Speakers |
| Hydration | Water bottle holder |
| Energy Saver Mode | Yes |
| Cooling | Workout fan |
| Tablet Rack | Yes |
| USB Charging | Yes |
| Weight | 180 lbs |
| Assembled Dimensions | 71" L x 34" W x 57" H |
| Folded Dimensions | 46" L x 34" W x 61" H |
| Shipping Dimensions | 73" L x 30" W x 12" H |
| Estimated Shipping Weight | 220 lbs |
| Max User Weight | 300 lbs |
| Electrical Requirements | 60 Hz - 120 V | Not compatible with GFCI outlets |
| Display | 3 blue LED windows |
| Programs | Calorie | Distance | Fat burn | Hill climb | Intervals | Manual |
| Workout Feedback | Calories | Distance | Heart rate | Incline | Speed | Time |
REVIEWS
Images
Read All Reviews (242)