The XPLORE Series is lightning-quick and laser-focused on anglers’ favorite features. Find your fishing spots faster with included LakeMaster and CoastMaster charts. Sync 10,000 fish spots with custom colors and icons to your phone through a new waypoint management system. Get the clearest picture of what’s below with compatibility for our best sonar, including MEGA Live 2 forward-facing sonar. Connects to Minn Kota products and control them on command – from enabling Advanced GPS navigation to deploying shallow water anchors – with One Boat Network compatibility. With our most advanced technologies and easy-to-use interface, there’s more to XPLORE
| Display Size - Diagonal | 10.1 in |
|---|---|
| Display Pixel Matrix | 1280H x 800V |
| Transducer Included | XM 14 HW CMSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 12.098 in W x 7.702 in H x 3.891 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 12.098 in W x 7.702 in H x 3.891 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
REVIEWS
Images
Read All Reviews (7)