SIZE | WEIGHT (g) | CORE DIAMETER (IN) | MID DIAMETER (IN) | BUTT DIAMETER (IN) | FIRMNESS |
---|---|---|---|---|---|
Extra Small | 43 | .600 | 1.00 | 1.23 | 3.5/5 |
Small | 48 | .600 | 1.03 | 1.35 | 3.5/5 |
Medium | 47 | .600 | 1.07 | 1.40 | 3.5/5 |
Large | 48 | .600 | 1.11 | 1.44 | 3.5/5 |
Extra Large | 50 | .600 | 1.14 | 1.46 | 3.5/5 |
REVIEWS
Read All Reviews (21)