Model | Length | Power | Action | Line Weight (lb) | Lure Weight (oz) |
---|---|---|---|---|---|
KRDCSTASG-64SN1-R | 6'4" | Medium | Fast | 8-17 | 1/4-3/4 |
KRDCSTASG-610TJ1-R | 6'10" | Medium | Fast | 10-20 | 1/4-3/4 |
KRDCSTASG-7SO1-R | 7'0" | Medium | Fast | 10-20 | 1/4-3/4 |
KRDCSTASG-72R1-R | 7'2" | Heavy | Fast | 12-25 | 3/8-1 1/4 |
KRDCSTASG-73GJ1-R | 7'3" | Medium | Fast | 10-20 | 1/4-3/4 |
KRDCSTASG-73BR1-R | 7'3" | Medium | Moderate Fast | 10-17 | 1/4-3/4 |
KRDCSTASG-75FO1-R | 7'5" | Heavy | Fast | 15-30 | 3/8-2 |
KRDCSTASG-76FS1-R | 7'6" | Medium Heavy | Fast | 10-25 | 1/4-1 |
KRDCSTASG-76SC1-R | 7'6" | Medium Heavy | Fast | 10-25 | 1/4-1 |
KRDCSTASG-710PO1-R | 7'10" | Ex Heavy | Mod. Fast | 20-40 | 1 1/2-4 |
KRDCSTASG-7IC1-R | 7'0" | Medium | Moderate | 8-17 | 1/4-3/4 |
KRDCSTASG-78DC1-R | 7'8" | Medium | Moderate | 10-30 | 1/2-2 |
Reviews (0)