Model | Retrieve | Gear Ratio | Bearings | Mono Capacity (yd./lb.) | Line Retrieve (in.) | Weight (oz.) | Anti-Reverse |
---|---|---|---|---|---|---|---|
BB1 | Right | 5.1:1 | 10 | 160/12 | 21 | 7.1 | Multi-Stop |
BB1L | Left | 5.1:1 | 10 | 160/12 | 21 | 7.1 | Multi-Stop |
BB1HZ | Right | 6.4:1 | 10 | 160/12 | 28 | 7.2 | Multi-Stop |
BB1HZL | Left | 6.4:1 | 9+1 | 160/12 | 28 | 7.2 | Zero Reverse |
BB1SHZ | Right | 7.1:1 | 9+1 | 160/12 | 31 | 7.2 | Zero Reverse |
BB1SHZL | Left | 7.1:1 | 9+1 | 160/12 | 31 | 7.2 | Zero Reverse |
REVIEWS
Read All Reviews (9)