| Model | Style | Length | Power | Action | Line Weight (lbs.) | Lure Weight (oz.) | Guides + Tip | Pieces |
|---|---|---|---|---|---|---|---|---|
| TLCPTWS | Topwater Special | 6'8" | Medium | Fast | 6-12 | 1/8-1/2 | 9+TIP | 1 |
| TLCPSBR | Spinnerbait Rod | 6'10" | Medium Heavy | Fast | 10-20 | 3/16-5/8 | 9+TIP | 1 |
| TLCPAPC | All-Purpose | 7'0" | Medium | Moderate Fast | 10-20 | 1/8-1/2 | 9+TIP | 1 |
| TLCPMBR1 | Magnum Bass | 7'0" | Medium Heavy | Fast | 12-25 | 1/4-7/8 | 9+TIP | 1 |
| TLCPMH | Magnum Hammer | 7'3" | Medium Heavy | Fast | 10-25 | 1/4-5/8 | 10+TIP | 1 |
| TLCPMPS | Magnum Pitching | 7'4" | Heavy | Fast | 15-65 | 1/2-2 | 10+TIP | 1 |
| TLCPMHC | Magnum Heavy Cover | 7'6" | Heavy | Fast | 15-65 | 3/16-1 | 10+TIP | 1 |
| TLCPMCR2 | Magnum Casting 2 | 7'11" | Medium Heavy | Moderate Fast | 12-65 | 1/2-3 | 11+TIP | 2 |
| TLCPMCR3 | Magnum Casting 3 | 7'11" | Heavy | Fast | 15-65 | 1/2-3 | 11+TIP | 3 |
| TLCPMFR | Monster Flipping | 9'0" | Heavy | Fast | 17-65 | 1/2-2 | 12+TIP | Telescopic |
Reviews (0)