Wheel Size
Brake Type
Suspension
| Frame Sizes: | For 27.5": XS, S, For 29": M, L |
|---|---|
| Frame: | ALUXX-grade aluminum, 120mm FlexPoint Suspension |
| Fork: | Giant STL 34, 140mm, Boost 15x110 |
| Shifters: | Shimano CUES SL-6000, 1x10 |
|---|---|
| Rear Derailleur: | Shimano CUES RD-U6000, Shadow + |
| Crankset: | Shimano CUES, FC-U6000-1, 30t 27.5": XS: 170mm, S: 170mm, Praxis Cadet Boost 30t 29": M: 170mm, L: 170mm |
| Chain: | Shimano CUES LG500 |
| Bottom Bracket: | Shimano BB MT501, press fit |
| Cassette: | Shimano CUES CS-LG300, 11x48 |
| Brakeset: | Shimano BR-MT200, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
|---|---|
| Brake Levers: | Shimano BL-MT201 |
| Wheel Size: | 27.5", 29" |
|---|---|
| Rims: | 27.5": Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width 29": Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
| Tires: | 27.5": [F] Maxxis Minion DHF 27.5x2.6, EXO, TR, tubeless [R] Maxxis Dissector 27.5x2.6, EXO, TR, tubeless 29": [F] Maxxis Minion DHF 29x2.5 WT, EXO, TR, tubeless [R] Maxxis Dissector 29x2.4 WT, EXO, TR, tubeless |
| Hubs: | Alloy |
| Handlebar: | Giant Contact TR35, 20mm rise, alloy 27.5": XS: 730mm, S: 750mm, 29": M: 750mm, L: 780mm |
|---|---|
| Stem: | Giant Contact, 35mm 27.5": XS: 40mm, S: 50mm, 29": M: 50mm, L: 60mm |
| Grips: | Giant Sole-O |
| Seat Post: | Giant Contact Switch dropper, remote 27.5": XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm 29": M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 345mm |
| Saddle: | Liv Sylvia |
Reviews (0)