Easy to use and quick to install, the Eagle 7 features newly designed SplitShot™ HD Transducer with FishReveal technology and autotuning sonar for a quick and optimal set up.
| Backlight Color | Pure white LED | 
|---|---|
| Display Resolution | 800 x 480 | 
| Display Size | 7" | 
| Screen Brightness | 1000 NITS | 
| Viewing Angles | 80° top/bottom, 80° left/right | 
| SD Card Storage | 1 slot (microSD® 32 GB maximum) | 
| Charts supported | C-MAP® DISCOVER™. | 
| Power Consumption max | 550 mA @ 12 V DC with backlight on full | 
| Power Consumption min | 250 mA @ 12 V DC with backlight off | 
| Power Consumption typical | 550 mA @ 12 V DC with backlight on full | 
| Recommended Fuse Rating | 3A | 
| Supply Voltage | 12v DC (10.8-17VDC) | 
| Waterproofrating | IPX7 with card door closed | 
| Mounting Type | Gimbal bracket or dash mount | 
| Weight | 0.67 kg (1.48 lb) | 
Reviews (0)