| Display Size: | 7 in. |
| Display Resolution: | 800 x 480 pixels |
| Display Type: | Multi-touh touchscreen zoom |
| Sonar: | Active Imaging 3-in-1 (CHIRP/SideScan/DownScan) |
| Transducer: | Active Imaging Transducer |
| Antenna: | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
| Power Consumption: | 2.0A @ 13VDC |
| Viewing Angles: | 50° top 60° bottom 70° left/right |
| Water Rating: | IPX7 |
| Waypoints: | 3000 |
| Routes: | 100 |
| Tracks/Points: | 100/10,000 |
| Weight: | 1.90 lbs. |
REVIEWS
Read All Reviews (19)