| Backlight Color | Pure White LED | 
|---|---|
| Display Resolution | 800x480 | 
| Viewing Angles | 50° top 60°bottom 70° left/right | 
| Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic | 
| Connectivity Wi Fi | Internal 802.11b/g/n | 
| SD Card Storage | 1 micro SD card up to 32GB | 
| Video | None | 
| Charts supported | C-MAP (MAX N, MAX N+) C-MAP Genesis C-MAP Precision Contour HD (AMER ONLY) Navionics (Gold, NAV+ Platinum+) Insight (Pro and HD) Lowrance Regional Mapping Partners | 
| Supply Voltage | 12v DC (10.8-17VDC) | 
| Waterproofrating | IPX7 with card door closed | 
| GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS | 
| Sonar Compatibility | Integrated: CHIRP Broadband Active Imaging DownScan Active Imaging SideScan Compatible with: SonarHub StructureScan StructurreScan 3D LiveSight Active Target | 
| Waypoints, Routes, Tracks | 3000 Waypoints 100 Routes 100 Trails with up to 10,000 points per trail | 
| Mounting Type | Gimbal Bracket or Dash Flush Mount | 
| Weight | 2.7 lbs (1.2 kg) | 
| Interface | Multi-Touch Touchscreen Zoom +/- MOB = (+/- combined) Pages Waypoint Light/Power | 
REVIEWS
Images
Read All Reviews (24)