Brand | Lowrance |
---|---|
Best Use | Fishing |
Technology | FishReveal™ |
Mapping | Genesis Live real-time mapping |
Mapping Options | C-MAP, C-MAP Genesis, Navionics® and more |
Sonar | Autotuning sonar |
Coverage | Double the sonar coverage of other fishfinders |
Transducer | Includes Splitshot Transom Mount Transducer |
Charts | Includes Navionics+ Chart |
Display | SolarMAX™ Display |
Keypad | Optimized keypad with one-touch access |
Storage | microSD card slot |
Mount | Easy front-dash or gimbal-bracket mount |
Wide Angle | 200 kHz / High CHIRP |
DownScan | 455/800 kHz |
Max Sonar Depth | 200 kHz: 152 m+ (500 ft+) |
Dimensions | 6.46" H x 9.31" W x 4.42" D |
Weight | 1.54 lbs |
Size | 7" |
Viewing Angles | 70°/50°, top/bottom, 70°/70°, left/right |
Resolution | 800 x 480 |
Brightness | 1100 nits |
Supply Voltage | 12 VDC (10.4 - 17.0 VDC) |
Current Draw | 16.3 W |
Fuse | 3 A |
Operating Temperature | 5° F - 131° F |
Waterproof Rating | IPX6 / IPX7 |
Waypoints | 3000 |
Routes | 100 |
Tracks | 100 |
Power | Power cable included |
Included | Bracket | FUSE-1 set of 3 x 3 amp fuses | Corner clips |
REVIEWS
Read All Reviews (1)