| Length | 60m | 70m | 80m |
|---|---|---|---|
| Best Use | Climbing | Climbing | Climbing |
| Diameter | 9.5mm | 9.5mm | 9.5mm |
| Stretch on first fall | 32 | 32 | 32 |
| Sheath proportion | 40 | 40 | 40 |
| UIAA dry test | 1.5 | 1.5 | 1.5 |
| Static elongation single rope | 8 | 8 | 8 |
| Impact force | 8.9 Kn | 8.9 kN | 8.9 kN |
| Weight | 59 g/m | 59 g/m | 59 g/m |
| Cut | Basic | Basic | Basic |
REVIEWS
Images
Read All Reviews (234)