Temp Rating
Insulation Type
Size | Regular | Long |
---|---|---|
Shape | Mummy | Mummy |
Minimum Trail Weight | 4 lb. 15.5 oz. | 5 lb. 4.5 oz. |
Temp Rating | -40 | -40 |
Insulation Type | Down | Down |
Fill Power | 800-fill Power Goose down | 800-fill Power Goose down |
Fill Weight | 47 oz. | 50 oz. |
Shoulder Girth | 63 in. | 65 in. |
Hip Girth | 61 in. | 63 in. |
Foot Girth | 44 in. | 46 in. |
Shell Fabric | Pertex Shield (2-layer) [face fabric] 30D 100% nylon | Pertex Shield (2-layer) [face fabric] 30D 100% nylon |
Bag Length | 83.5 in. | 89 in. |
Zipper Location | Center, Left, & Right | Center, Left, & Right |
Stuff Sack Included | Yes | Yes |
Stuff Sack Size | 9 x 19 in. | 11 x 20.1 in. |
REVIEWS
Images
Read All Reviews (6)