Temp Rating
Insulation Type
Sleeping Bag Size | Regular | Long | Long Extra Wide |
---|---|---|---|
Best Use | Camping/Backpacking | Camping/Backpacking | Camping/Backpacking |
Temperature Rating | 15°F | 15°F | 15°F |
Weight | 2 lbs. 14.2 oz. | 3 lbs. 0.3 oz. | 3 lbs. 5.6 oz. |
Shell | Nylon | Nylon | Nylon |
Zipper Location | Left/Right | Left/Right | Left/Right |
Insulation Type | Down | Down | Down |
Fill Power | 650 | 650 | 650 |
Fill Weight | 1 lb. 8.7 oz. | 1 lb. 10.8 oz. | 1 lb. 13.1 oz. |
Bag Shape | Semitectangular | Semirectangular | Semirectangular |
Fits Up To | 72 in. | 78 in. | 78 in. |
Shoulder Girth | 64 in. | 65 in. | 71 in. |
Hip Girth | 59.1 in. | 59.8 in. | 65.7 in. |
Stuff Sack Volume | 25.1 L | 36.5 L | 39.9 L |
Sustainability | Down certified to the Responsible Down Standard (RDS) | Down certified to the Responsible Down Standard (RDS) | Down certified to the Responsible Down Standard (RDS) |
REVIEWS
Read All Reviews (21)