Model | Flex | Length | Weight | Torque | Tip Dia | Butt Dia | Traj |
---|---|---|---|---|---|---|---|
Tensei AV Raw Org 55 | Regular | 46" | 57g | 6.0 | .335" | .608" | Mid |
Tensei AV Raw Org 55 | Stiff | 46" | 60g | 5.9 | .335" | .610" | Mid |
Tensei AV Raw Org 65 | Regular | 46" | 66g | 4.5 | .335" | .616" | Mid |
Tensei AV Raw Org 65 | Stiff | 46" | 69g | 4.4 | .335" | .618" | Mid |
Tensei AV Raw Org 65 | Tour | 46" | 70g | 4.3 | .335" | .620" | Mid |
Tensei AV Raw Org 65 | Tour Stiff | 46" | 70g | 3.5 | .335" | .610" | Mid |
Tensei AV Raw Org 75 | Stiff | 46" | 77g | 3.8 | .335" | .616" | Mid |
Tensei AV Raw Org 75 | Tour | 46" | 78g | 3.7 | .335" | .618" | Mid |
Tensei AV Raw Org 75 | Tour Stiff | 46" | 78g | 3.0 | .335" | .612" | Mid |
Reviews (0)