The JPX925 Hot Metal HL redefines the performance of an already industry-leading franchise. Combining the power and speed of Nickel Chromoly with a newly engineered CORTECH Design featuring a Contour Ellipse face, the consistency of distance across the entire impact zone has never been as long and predictable. The addition of tungsten weighting low in the head adds a height and landing angle element that makes hitting precise shots into greens easier than ever. Designed for golfers seeking a maximum launch and spin, the Hot Metal HL offers the same advanced technology in a wider, easier to elevate package.
Club | Loft | Lie | Bounce | Length |
---|---|---|---|---|
4 | 22.0° | 60.5° | 0.0° | 38.75" |
5 | 25.0° | 61.0° | 1.0° | 38.25" |
6 | 28.0° | 61.5° | 2.0° | 37.75" |
7 | 31.0° | 62.0° | 3.0° | 37.25" |
8 | 35.5° | 62.5° | 4.0° | 36.75" |
9 | 40.0° | 63.0° | 5.0° | 36.25" |
PW | 45.0° | 63.5° | 6.0° | 35.75" |
GW | 50.0° | 64.0° | 8.0° | 35.50" |
SW | 55.0° | 64.0° | 12.0° | 35.25" |
Reviews (0)