Model | Loft | Bounce | Lie | Swingweight | Offset | Length |
---|---|---|---|---|---|---|
46.08 | 46.0° | 8.0° | 63.0° | D4 | .091 | 35.5" |
48.10 | 48.0° | 10.0° | 63.0° | D4 | .060 | 35.5" |
50.08 | 50.0° | 8.0° | 63.0° | D5 | .106 | 35.25" |
52.10 | 52.0° | 10.0° | 63.0° | D5 | .075 | 35.25" |
54.08 | 54.0° | 8.0° | 63.0° | D5 | .091 | 35.25" |
54.10 | 54.0° | 10.0° | 63.0° | D5 | .110 | 35.25" |
56.06 | 56.0° | 6.0° | 63.0° | D5 | .091 | 35.25" |
56.08 | 56.0° | 8.0° | 63.0° | D5 | .059 | 35.25" |
56.10 | 56.0° | 10.0° | 63.0° | D5 | .110 | 35.25" |
56.12 | 56.0° | 12.0° | 63.0° | D5 | .079 | 35.25" |
58.04 | 58.0° | 4.0° | 63.0° | D5 | .091 | 35.25" |
58.08 | 58.0° | 8.0° | 63.0° | D5 | .059 | 35.25" |
58.10 | 58.0° | 10.0° | 63.0° | D5 | .014 | 35.25" |
58.12 | 58.0° | 12.0° | 63.0° | D5 | .028 | 35.25" |
60.06 | 60.0° | 6.0° | 63.0° | D5 | .039 | 35.25" |
60.10 | 60.0° | 10.0° | 63.0° | D5 | .028 | 35.25" |
60.12 | 60.0° | 12.0° | 63.0° | D5 | .017 | 35.25" |
REVIEWS
Read All Reviews (12)