Pack Size | S/M | M/L |
---|---|---|
End Use | Mountaineering | Mountaineering |
Bag Style | Frame Pack | Frame Pack |
Frame Type | Internal Frame Pack | Internal Frame Pack |
Gear Capacity (L) | 55 L | 55 L |
Gear Capacity (cu. in.) | 3,356 cu. In. | 3,478 cu. In. |
Weight | 4 lb. 9.9 oz. | 4 lb. 10.8 oz. |
Fits Torso Length (in.) | 16 in. - 19 in. | 18 in. - 21 in. |
Fits Waist/Hips | 27 in. - 48 in. | 29 in. - 50 in. |
Shell Material(s) | 200-denier Spectra ripstop nylon thermoplastic polyurethane (TPU) | 200-denier Spectra ripstop nylon thermoplastic polyurethane (TPU) |
Lining Material(s) | 70-denier ripstop nylon silicone/polyurethane | 70-denier ripstop nylon silicone/polyurethane |
Bottom Material(s) | 840-denier carbonate-coated plain weave nylon | 840-denier carbonate-coated plain weave nylon |
Frame Material | Aluminum | Aluminum |
Pack Access | Top | Top |
Number of Exterior Pockets | 3 | 3 |
Hipbelt | Yes | Yes |
Raincover Included | No | No |
Reservoir Compatible | No | No |
Dimensions | 33 x 13 x 12 inches | 34.5 x 13 x 12 inches |
Gender | Unisex | Unisex |
Features | Water Bottle Pocket, Back Panel Ventilation, Hydration Reservoir Compatible, Sternum Straps or Hip Belt | Water Bottle Pocket, Back Panel Ventilation, Hydration Reservoir Compatible, Sternum Straps or Hip Belt |
REVIEWS
Images
Read All Reviews (15)