The Ranger Fat Tire's elegant, clean lines belie its power and ruggedness. Its long-range swappable battery, large integrated full-color touchscreen LED display, 26" x 4" fat tires, front suspension, 1000W (peak) motor, and customizable ambience lighting will take you wherever you want to go in comfort and style.
| Expansion Dimensions: | 75.79 in. L x 27.95 in. W x 43.46 in. H |
|---|---|
| Frame Size: | 26" |
| Max Speed: | 20 mph |
| Range with Throttle: | 30 miles |
| Range with Pedal Assist: | 45 miles |
| Adapted Terrain: | Flat/Mountain Land |
| Operating Temperature : | 0~40? |
| Waterproof: | IPX5 |
| Charging Time: | 2.8A<6H |
| Rated Voltage: | 48V |
| Rated Capacity: | 14.7AH |
| Max Torque: | 85N.m |
| Rated Voltage: | 48V |
| Rated Power: | 750W |
| Max Power: | 1000W |
| Motor Control Mode: | Brushless Gear Reduction Motor |
| Brake Stopping Distance: | 32.81 ft. |
| Brake Mode: | Disc Brake |
| Tire Size: | 26 in. |
| Tire Materials: | Pneumatic Tire |
| Charger Input Voltage: | 100-240V |
| Charger Output Voltage: | 54.6V |
| Output Current: | 2.8A |
| Max Load: | 330.69 lbs. |
| Recommended Age: | >14 years old |
| Height Range: | 5.09-6.56 ft. |
| Brake Light: | Normally On |
| Ride Mode: | Zero Start (Rear Drive) |
| Certification: | Bicycle: CPSC 16 CFR 1512, UL2849 Test Report, 16 CFR1303 & Prop 65 Test Report;Battery: UL 2271;Battery Charger: UL 1012;Motor Control: UL 2849; |
REVIEWS
Read All Reviews (7)