The OKAI EB40 Step-Thru E-bike is made for commuting, running errands, or leisure. Featuring an integrated swappable battery, and smart technology that allows you to lock, unlock and customize your e-bike.
| Expansion Size: | 74.02 in. L x 21.38 in. W x 43.31 in. H |
|---|---|
| Frame Size: | 27.5" |
| N.W.: | 63.93 lbs. |
| Max Speed: | 20mph. Top speed of 25mph is available through the OKAI Global App when it is updated and announced |
| Range with Throttle: | 25 miles |
| Range with Pedal Assist: | 40 miles |
| Adapted Terrain: | Flat |
| Operating Temperature: | 0~40? |
| Waterproof Grade: | IPX5 |
| Charging Time: | 2A<6H |
| Rated Voltage: | 48V |
| Rated Capacity: | 9.6AH |
| Battery (Cell) Qty: | 26pcs |
| Max Torque: | 65N.m |
| Rated Power: | 500W |
| Max Power: | 750W |
| Motor Control Mode: | Brushless Gear Reduction Motor |
| Brake Stopping Distance: | =10m(32.81') |
| Brake Mode: | Disc Brake |
| Tire Size: | Front: 27.5", Rear: 27.5" |
| Tire Materials: | Pneumatic Tire |
| Input Voltage: | 100-240V |
| Output Voltage: | 54.6V |
| Output Current: | 2A |
| Max Load: | 264.55 lbs. |
| Recommended Age: | >14 years old |
| Required Height: | 4.59-6.56' |
| Brake Light: | Normally On |
| Ride Mode: | Zero Start (Rear Drive) |
| Certification: | Bicycle: CPSC 16 CFR 1512, UL2849 Test Report, 16 CFR 1303 & Prop 65 Test Report;Battery:UL 2271Battery Charger:UL 60950-1Motor Control:UL 2849 |
REVIEWS
Read All Reviews (10)