Introducing the latest addition to the world of urban mobility - Neon Pro. With its sleek and minimalist design, this e-scooter is not just a means of transportation, but a statement of style. The electric scooter is engineered with high-quality materials, ensuring that your ride is smooth, stable, and safe. Age recommendation is 14 and above.
| Motor: | 48v 700W (Peak) 350W (Nominal) Front Hub Motor |
|---|---|
| Battery: | 48v 14.7Ah Li-ion Battery w/Samsung Cells |
| Throttle: | Thumb Throttle on Right Grip |
| LCD: | Bright 1.4" LCD Display |
| Lights: | LED Headlight, LED Taillight, Flashing Brake Indicator |
| Charger: | 100v - 240v 140w 2A Smart Charger |
| Charge Time: | 6 - 8 Hour Charge Time |
| Unfolded Dimensions: | 45.98 in. L x 17.72 in. W x 45.51 in. H |
| Folding Dimensions: | 45.98 in. L x 17.72 in. W x 16.93 in. H |
| Max Speed: | 20 mph |
| Range: | 50 miles |
| Max Gradient: | 0.25 |
| Adapted Terrain: | Flat/Mountain Land |
| Waterproof: | IP55 Rating |
| Operating Temperature : | 0~40? |
| Charging Time: | 3A<6H/2A<8H |
| Battery Rated Voltage: | 48V |
| Battery Rated Capacity: | 14.7Ah |
| Motor Size: | 10 in. |
| Max Torque: | 28N.m |
| Rated Voltage: | 48V |
| Rated Power: | 350W |
| Max Power: | 700W |
| Motor Control Mode: | Brushless Gearless Motor |
| Brake Stopping Distance: | 32.81 ft. |
| Brake Mode: | Front: Electronic Brake; Rear: Disc Brake |
| Tire Size: | 10 in. |
| Tire Materials: | Tubeless Vacuum Tire |
| Charger Input Voltage: | 100-240V |
| Charger Output Voltage: | 54.6V |
| Charger Output Current: | 2A/3A |
| Max Load: | 220.46 lbs. |
| Recommended Age: | >14 years old |
| Height Range: | 3.94-6.56 ft. |
| Brake Light: | Light Off/Low Light Flashing Alternately |
| Ride Mode: | The Driving Lights Are Always On |
| Certification: | UL2272, CPSC 16 CFR 1303, FCC SDOC, Prop 65 Test Report |
REVIEWS
Read All Reviews (36)