Model | Rod Length | Power | Action | Pieces | Line Weight (lbs.) | Lure Weight (oz.) | Foregrip Length | Reargrip Length | Guides | Application |
---|---|---|---|---|---|---|---|---|---|---|
SST-S-761M-CG | 7'6" | Medium | Fast | 1 | 8-15 | 1/4 - 3/4 | 3 1/2" | 10 1/4" | 8+Tip | Twitching |
SST-S-862ML-CG | 8'6" | Medium Light | Moderate Fast | 2 | 6-12 | 3/16 - 1/2 | 2 1/4" | 11" | 8+Tip | Steelhead Spin |
SST-S-862M-CG | 8'6" | Medium | Moderate | 2 | 8-17 | 1/4 - 5/8 | 2 1/4" | 11" | 8+Tip | Steelhead Spin |
SST-S-902M-CG | 9'0" | Medium | Moderate | 2 | 8-17 | 3/8 - 1 | 2 1/4" | 11" | 9+Tip | Steelhead Spin |
SST-S-962L-CG | 9'6" | Light | Moderate | 2 | 4-10 | 1/8 - 3/8 | 2 1/4" | 11" | 10+Tip | Side Drifting |
SST-S-962ML-CG | 9'6" | Medium Light | Moderate Fast | 2 | 6-12 | 1/4 - 1/2 | 2 1/4" | 11" | 10+Tip | Float Drifting |
REVIEWS
Read All Reviews (1)