As a retailer, we set our own prices independently, but some manufacturers restrict how we may communicate those prices. In some cases the manufacturer does not allow us to show you our price until the item is in your cart.
Best Use | Trail Running |
---|---|
Trail-Running Shoe Type | Light-Trail |
Running Shoe Cushioning | Moderate Cushion |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Heel-to-toe Drop | 7 mm |
Upper | Vamp mesh: TPE; tongue: polyester; collar mesh: rPES; lining: 88% recycled polyester; no-sew material: TPU tape |
Lining | 88% recycled polyester/12% polyester |
Midsole | Helion superfoam |
Rock Plate | No |
Outsole | Missiongrip rubber |
Weight (pair) | 1 lb. 4.2 oz. |
Gender | Men's |
Sustainability | Contains recycled materials |
REVIEWS
Read All Reviews (21)