| Best Use | Casual | 
|---|---|
| Running Shoe Support | Neutral | 
| Running Shoe Cushioning | Moderate Cushion | 
| Heel to Toe Drop (mm) | 10.5 mm | 
| Heel Stack Height (mm) | 29.26 mm | 
| Forefoot Stack Height (mm) | 18.76 mm | 
| Footwear Height | Ankle | 
| Footwear Closure | Lace-up | 
| Upper | Vamp, collar lining: recycled polyester; lace: recycled polyester; no-sew TPU (30% recycled) | 
| Lining | Recycled PU | 
| Midsole | Helion foam | 
| Outsole | TPU Speedboard | 
| Rock Plate | Rubber | 
| Weight (pair) | 1 lb. 2 oz. | 
| Gender | Women's | 
| Sustainability | Contains recycled materials | 
REVIEWS
Images
Read All Reviews (66)