Size | S/M | L/XL |
---|---|---|
End Use | Hiking, Camping | |
Bag Style | Backpack | |
Frame Type | Internal | |
Gear Capacity (L) | 68 L | 70 L |
Gear Capacity (cu. in.) | 4150 IN3 | 4272 IN3 |
Weight | 5 lbs 8 oz | 6 lbs 3 oz |
Fits Torso Length (in.) | 17-20.5" | 19.5-23" |
Fits Waist/Hips | 28-50" | 30-55" |
Material(s) | 100% high-tenacity nylon | |
Frame Material | 3.5 mm LightWire peripheral frame | |
Pack Access | Top, front | |
Number of Exterior Pockets | 9 | |
Hipbelt | Yes | |
Raincover Included | Yes | |
Reservoir Compatible | Yes | |
Dimensions | 31.1" x 14.96" x 14.17" | 33.07" x 14.96" x 14.17" |
Gender | Men's | |
Sustainability | bluesign® approved |
REVIEWS
Images
Read All Reviews (23)