End Use | Camping, Hiking |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | S/M: 65 L | L/XL: 68 L |
Gear Capacity (cu. in.) | S/M: 3967 cu. in. | L/XL: 4150 cu. in. |
Weight | S/M: 4 lbs 9.8 oz | L/XL: 4 lbs 13 oz |
Fits Torso Length (in.) | S/M: 17-20.5" | L/XL: 19.5-23" |
Fits Waist/Hips | S/M: 28-50" | L/XL: 30-50" |
Material(s) | 100% recycled nylon |
Frame Material | LightWire aluminum |
Pack Access | Top, side, bottom |
Number of Exterior Pockets | 8 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | S/M: 32.68" x 15.35" x 14.17" | L/XL: 34.65" x 15.35" x 14.17" |
Gender | Men's |
Sustainability | Contains recycled materials, bluesign® approved |
Features | Sleeping Bag Compartment, Sternum Straps or Hip Belt, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation, Water Bottle Pockets |
REVIEWS
Images
Read All Reviews (41)