| Brand | Osprey |
|---|---|
| Gender | Women's |
| Best Use | Camping |
| Bag Style | Backpacks |
| Gear Capacity (L) | (S) 45L | (M) 47L | (L) 50L |
| Pockets | 2 side | 1 zippered top | 2 zippered waist belt | 1 front mesh |
| Shoulder Straps | Anti-Gravity padded mesh |
| Waist Belt | Fit-On-The-Fly |
| Hydration | Internal sleeve (3L capacity) |
| Ice Axe Carry | Dual |
| Trekking Pole Carry | Stow-on-the-Go |
| Sleeping Bag Compartment | Bottom |
| Closure | Top access |
| Materials | Main: 630D nylon dobby | Accent: 210D nylon | Bottom: 420HD nylon pack cloth |
| Dimensions | (XS) 28.3 x 14.1 x 14.1in | (S) 30.3 x 14.1 x 14.1in | (M) 32.3 x 14.1 x 14.1in |
| Weight Capacity | 25 - 40 lbs |
| Weight | (XS) 4 lb | (S) 4 lb 1 oz | (M) 4 lb 1 oz |
| Suspension | Anti-Gravity suspended mesh | LightWire tensioned frame | ExoForm wrap upper |
| Compression | Side |
| Features | Sleeping Bag Compartment, Sternum Straps or Hip Belt, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation, Water Bottle Pockets |
REVIEWS
Images
Read All Reviews (19)