End Use | Camping, Hiking |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | S/M: 50 L | L/XL: 53 L |
Gear Capacity (cu. in.) | S/M: 3051 cu. in. | L/XL: 3234 cu. in. |
Weight | S/M: 4 lbs 5 oz | M/L: 4 lbs 8 oz |
Fits Torso Length (in.) | S/M: 17-20.5" | L/XL: 19.5-23" |
Fits Waist/Hips | S/M: 28-50" | L/XL: 30-50" |
Material(s) | 100% recycled nylon |
Frame Material | LightWire aluminum |
Pack Access | Top, side, bottom |
Number of Exterior Pockets | 7 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | S/M: 31.89" x 14.96" x 12.2" | L/XL: 33.86" x 14.96" x 12.2" |
Gender | Men's |
Sustainability | Contains recycled materials, bluesign® approved |
Features | Sleeping Bag Compartment, Sternum Straps or Hip Belt, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation, Water Bottle Pockets |
REVIEWS
Images
Read All Reviews (10)