End Use | Hiking, Camping |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | XS/S: 63L | M/L: 65L |
Gear Capacity (cu. in.) | XS/S: 3,845 cu in | M/L: 3,967 cu in |
Weight | XS/S: 3 lbs 13 oz | M/L: 4 lbs |
Fits Torso Length (in.) | XS/S: 13.5-17" | M/L: 16-19.5" |
Fits Waist/Hips | XS/S: 26-50" | M/L: 28-50" |
Material(s) | 210-denier high-tenacity nylon with |
Frame Material | 4 mm Lightwire |
Pack Access | Top |
Number of Exterior Pockets | 4 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | XS/S: 30.71 x 15.75 x 12 in. | M/L: 32.68 x 15.75 x 12 in. |
Gender | Women's |
Sustainability | Contains recycled materials, bluesign® approved |
Features | Water Bottle Pocket, Sternum Straps or Hip Belt, Hydration Reservoir Compatible, Back Panel Ventilation, Compression Straps, Trek Pole Attachment |
REVIEWS
Read All Reviews (4)