End Use | Hiking | Hiking |
---|---|---|
Size | XS/S | M/L |
Bag Style | Backpack | Backpack |
Gear Capacity (L) | 30L | 32L |
Gear Capacity (cu. in.) | 1831cu in | 1953cu in |
Weight | 3lb 4oz | 3lb 5oz |
Frame Type | LightWire Frame | LightWire Frame |
Load Range | 15-35 lbs. | 15-35 lbs. |
Material(s) | NanoFly™: 210D high-tenacity nylon x UHMWPE ripstop, DWR treatments made without PFAS | NanoFly™: 210D high-tenacity nylon x UHMWPE ripstop, DWR treatments made without PFAS |
Frame Material | AirSpeed AntiGravity | Airspeed AntiGravity |
Pack Access | Top Access | Top Access |
Number of Exterior Pockets | 4+ | 4+ |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir Compatible | Yes | Yes |
Dimensions | 22.4 x 14.6 x 11.4in | 23.3 x 14.6 x 11.4in |
Gender | Women's | Women's |
Sustainability | bluesign® approved 100% recycled 500D nylon, DWR treatments made without PFAS | bluesign® approved 100% recycled 500D nylon, DWR treatments made without PFAS |
Features | Sternum Straps or Hip Belt, Rain Cover Included, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation | Sternum Straps or Hip Belt, Rain Cover Included, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation |
REVIEWS
Read All Reviews (1)