Model | Reel Size | Mono Line Capacity (yds./lbs.) | Braided Line Capacity (yds./lbs.) | Bearings | Gear Ratio | Line Retrieve (in.) | Max Drag (lbs.) |
---|---|---|---|---|---|---|---|
BTLIII2500 | 2500 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | 5+1 | 6.2:1 | 33" | 12 |
BTLIII3000 | 3000 | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 | 5+1 | 6.2:1 | 35" | 15 |
BTLIII4000 | 4000 | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 | 5+1 | 6.2:1 | 37" | 15 |
BTLIII5000 | 5000 | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 | 5+1 | 5.6:1 | 36" | 25 |
BTLIII6000 | 6000 | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 | 5+1 | 5.6:1 | 41" | 25 |
REVIEWS
23 Reviews
Images
The reel Fish king
Great combination of smooth operation and strong drag,
Penn battle reel is awesome! Works great and is built with quality. Highly recommend.
Mattb
[This review was collected as part of a promotion.] I bought the 4000 and went back to get the 5000 after I got it home and spooled up. Recently caught some nice red snapper on the 5000 and it worked flawlessly. I have many old Penn spinning reels and think these will last like they have.
Fisherman Barry
Great reel. Very smooth pulls in large fish with ease i paired with an ugly stick bigwater works great
Don102
I bought this reel because of the great reviews it had and I was not disappointed! I went sea bass fishing and couldn’t believe the ease of operating it. I’m sold on Penn reels and it is a great reel for use on party fishing boats
Read All Reviews (23)