Model Number: | FTHII15LW | FTHII20LW | FTHII20LWLH | FTHII30LW | FTHII30LWLH | FTHII50LW |
---|---|---|---|---|---|---|
Anti-Reverse Feature: | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Bearing Count: | 5 | 5 | 5 | 5 | 5 | 5 |
Braid Capacity YD/LB: | 590/20 445/30 310/50 | 860/20 645/30 450/50 | 860/20 645/30 450/50 | 1040/30 725/50 605/65 | 1040/30 725/50 605/65 | 895/65 770/80 660/100 |
Drag Material: | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Drag Type: | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
Gear Ratio: | 5.5:1 | 5.5:1 | 5.5:1 | 4.3:1 | 4.3:1 | 3.7:1 |
Max Drag LB: | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg |
Mono Capacity M/MM: | 345/0.35 295/0.38 200/0.46 | 430/0.38 290/0.46 265/0.49 | 430/0.38 290/0.46 265/0.49 | 425/0.49 345/0.54 265/0.61 | 425/0.49 345/0.54 265/0.61 | 395/0.61 295/0.71 260/0.76 |
Mono Capacity YD/LB: | 380/12 325/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 465/25 375/30 290/40 | 465/25 375/30 290/40 | 430/40 320/50 285/60 |
Recovery Rate: | 30" | 76cm | 30" | 76cm | 30" | 76cm | 31" | 79cm | 31" | 79cm | 30" | 76cm |
Reel Handle Position: | Right | Right | Left | Right | Left | Right |
Reel Size: | 15 | 20 | 20 | 30 | 30 | 50 |
Reel Spool Material: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Weight: | 19.8 oz | 20.9 oz | 20.9 oz | 26.1 oz | 26.1 oz | 27 oz |
Reviews (0)