| Model | SQL300LP | SQL400LP |
|---|---|---|
| Best Use | Inshore/ Nearshore | Inshore/ Nearshore |
| Materials | Drag: HT-100; Reel Spool: Aluminum | Drag: HT-100; Reel Spool: Aluminum |
| Weight | 9.3 oz. | 13.4 oz. |
| Gear Ratio | 7:3:1 | 6:2:1 |
| Bearings | 6 | 6 |
| Line Capacity MONO | 240/12 205/14 170/17 | 250/14 205/17 175/20 |
| Line Capacity BRAID | 310/20 235/30 165/50 | 285/30 235/40 200/50 |
| Retrieve | Right | Right |
| Max Drag | 24 lbs. | 20 lbs. |
| Inches per turn | 34" | 34" |
REVIEWS
Read All Reviews (1)