Featuring the Pflueger® President XT® reel and Fenwick® HMX® rod, this Spinning Combo is an ultra-high performance pair. The 10-bearing reel is made with a sealed drag system, aluminum main shaft and pinion gear, and rubber cork knobs. In addition, the smooth intermediate modulus carbon fiber blank has a Fuji® reel skeleton and full reel seats, stainless sloped guides with Zirconium inserts and premium cork and TAC grips.
Model | Rod Length | Power | Pieces | Reel Size | Gear Ratio | Line Weight (lb.) | Lure Weight (oz.) | Mono Capacity (yd./lb.) | Braid Capacity (yd./lb.) | Max Drag (lb.) | Line Retrieve (in.) | Guides |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRESXT25HMX60L2 | 6'0" | Light | 2 | 25 | 5.2:1 | 2-8 | 1/16-3/8 | 220/2 110/4 90/6 | 200/4 140/6 110/8 | 8 | 22.4 | 7 |
PRESXT30HMX66M | 6'6" | Medium | 1 | 30 | 6.2:1 | 8-14 | 1/4-3/4 | 255/4 145/6 130/8 | 275/6 190/8 160/10 | 10 | 31 | 8 |
PRESXT30HMX66M2 | 6'6" | Medium | 2 | 30 | 6.2:1 | 8-14 | 1/4-3/4 | 255/4 145/6 130/8 | 275/6 190/8 160/10 | 10 | 31 | 8 |
PRESXT30HMX70ML | 7'0" | Medium Light | 1 | 30 | 6.2:1 | 6-12 | 1/8-5/8 | 255/4 145/6 130/8 | 275/6 190/8 160/10 | 10 | 31 | 8 |
PRESXT30HMX70M | 7'0" | Medium | 1 | 30 | 6.2:1 | 8-14 | 1/4-3/4 | 255/4 145/6 130/8 | 255/4 145/6 130/8 | 10 | 31 | 8 |
REVIEWS
Images
Read All Reviews (5)