| Club | Loft (Adj. +-1.5°) | Length | Swingweight |
|---|---|---|---|
| 3 | 15° | 43" | D1 |
| 5 | 18° | 42.5" | D1 |
| 7 | 21° | 42" | D1 |
| 9 | 24° | 41.5" | D1 |
| Setting | Loft Angle | Lie Angle |
|---|---|---|
| O | 0° | Neutral |
| + (small) | + 1.0° | Neutral |
| + (large) | + 1.5° | Neutral |
| - (small) | - 1.0° | Neutral |
| - (large) | - 1.5° | Neutral |
| F. | 0° | Flat |
| F- | - 1.0° | Flat |
| F+ | + 1.0° | Flat |
REVIEWS
Images
Read All Reviews (153)