| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/Eye 2-10 | 54.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 |
| 54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/Eye 2-10 | 56.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 |
| 56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/Eye 2-8 | 58.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/Eye 2-8 | 60.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
REVIEWS
Images
Read All Reviews (34)